| Symbol | Quantity | In | Out | DIM | P\L (%) |
| AAON | 100 | 26.88 | $27.28 | 1 | 1.5% |
| TMO | 50 | 43.97 | $44.63 | 1 | 1.5% |
| IGT | 50 | 41.39 | $42.01 | 1 | 1.5% |
| MVSN | 100 | 27.39 | $27.66 | 1 | 1.0% |
| WYE | 50 | 49.24 | $49.80 | 1 | 1.1% |
| PLD | 50 | 64.51 | $65.12 | 10 | 0.9% |
| GILD | 50 | 66.28 | $67.27 | 1 | 1.5% |
| TJX | 100 | 27.8 | $28.15 | 3 | 1.3% |
| ASN | 50 | 59.58 | $60.50 | 32 | 1.5% |
| WEBX | 50 | 36.85 | $37.59 | 46 | 2.0% |
| KR | 100 | 24.97 | $25.31 | 2 | 1.4% |
| RKT | 100 | 32.32 | $32.80 | 1 | 1.5% |
| EMC | 150 | 14.48 | $15.16 | 68 | 4.7% |
| PFWD | 200 | 14.64 | $14.86 | 77 | 1.5% |
| LNET | 100 | 36.41 | $37.05 | 1 | 1.8% |
| AYE | 50 | 54.29 | $55.11 | 3 | 1.5% |
| NDAQ | 50 | 33.62 | $34.31 | 31 | 2.1% |
| SWIR | 100 | 22.6 | $23.05 | 1 | 2.0% |
| TRA | 100 | 24.27 | $24.76 | 7 | 2.0% |
| NM | 200 | 12.52 | $12.90 | 1 | 3.0% |
| BJ | 70 | 38.47 | $39.00 | 1 | 1.4% |
| ORB | 200 | 22.65 | $23.75 | 2 | 4.9% |
| O | 100 | 28.41 | $28.70 | 138 | 1.0% |
| DSX | 100 | 25.66 | $26.17 | 1 | 2.0% |
| EMC | 150 | 19.72 | $20.25 | 1 | 2.7% |
| FLWS | 300 | 12.1 | $12.34 | 1 | 2.0% |
| MOGN | 200 | 26.49 | $26.94 | 70 | 1.7% |
Saturday, September 29, 2007
Trades to date
Subscribe to:
Post Comments (Atom)
2 comments:
I did a google search for Paytrading and I found your blog. i'd like to know weather or not you still use this system. I'm thinking about starting it. I have an account with Zecco, which gives you 10 free trades per month, and I think this would make a big difference. Why don't you contact me at david.s@att.net. i'm basically wondering weather or not PT still works.
Hi Mike, Are you still using Paytrading?
Cheers,
John
Post a Comment